Details
Temper : M, Y2, Y
Production Range:
- Diameter : Ø2mm - Ø100mm
- Length : 2mm - 4.5mm
| Alloy Grade | Cu | Pb | Al | Fe (max) | Sn | Zn | Impurity Total |
|---|---|---|---|---|---|---|---|
| C3601 | 59.0-63.0 | 1.8-3.7 | - | 0.3 | Fe+Sn:0.5 | REM | - |
| C3602 | 59.0-63.0 | 1.8-3.7 | - | 0.5 | Fe+Sn:1.0 | REM | - |
| C3603 | 57.0-61.0 | 1.8-3.7 | - | 0.35 | Fe+Sn:0.6 | REM | - |
| C3604 | 57.0-61.0 | 1.8-3.7 | - | 0.5 | Fe+Sn:1.0 | REM | - |
| C3605 | 56.0-60.0 | 3.5-4.5 | - | 0.5 | Fe+Sn:1.0 | REM | - |
Usage: Widely used in automatic lathe, CNC lathe machined products, such as the hardware, electrical plugs, connectors, etc.
The main characteristics: Excellent cutting & drilling performance, suitable in variety of processing method like hot forging, cold heading, riveting, high strength, high toughness & corrosion resistance, anti-tarnish.
View more about Free Cutting Brass on main site
