Details
Temper : M, Y1, Y2, Y
Production Range:
- Thickness : Ø0.6mm - Ø2.0mm
- Length : 3mm - 10mm
| Alloy Grade | Cu | Pb | Al | Fe (max) | Sn | Zn | Impurity Total |
|---|---|---|---|---|---|---|---|
| H70 | 68.5-71.5 | 0.03 | - | 0.1 | - | REM | 0.3 |
| H68 | 67.0-70.0 | 0.03 | - | 0.1 | - | REM | 0.3 |
| H65 | 63.0-68.5 | 0.09 | - | 0.07 | - | REM | 0.45 |
| H63 | 62.0-65.0 | 0.08 | - | 0.15 | - | REM | 0.5 |
| H62 | 60.5-63.5 | 0.08 | - | 0.15 | - | REM | 0.5 |
Usage: Used in a lot of deep-drawability parts, such as springs, and machine parts, zipper etc.
The main characteristics: With excellent machinability, cold plasticity, hot plasticity, free cutting and resistance to corrosion, it is easy to joint and braze.
View more about Flat Brass Wire on main site
